Hispanic/Latino Population: White
0.00 - 3.09
3.09 - 11.15
11.15 - 23.54
23.54 - 32.69
32.69 - 54.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,247 | 20.24% | ||
20002 | 1,299 | 18.87% | ||
20003 | 660 | 23.12% | ||
20004 | 49 | 27.07% | ||
20005 | 289 | 15.70% | ||
20006 | 261 | 53.16% | ||
20007 | 559 | 20.29% | ||
20008 | 629 | 18.92% | ||
20009 | 1,200 | 15.32% | ||
20010 | 1,001 | 10.63% | ||
20011 | 1,395 | 7.98% | ||
20012 | 235 | 8.05% | ||
20015 | 257 | 18.30% | ||
20016 | 788 | 20.96% | ||
20017 | 277 | 9.19% | ||
20018 | 204 | 10.61% | ||
20019 | 272 | 8.67% | ||
20020 | 172 | 11.15% | ||
20024 | 370 | 22.41% | ||
20032 | 273 | 15.97% | ||
20036 | 169 | 23.54% | ||
20037 | 506 | 28.36% | ||
20052 | 102 | 54.26% | ||
20057 | 133 | 26.55% | ||
20059 | 6 | 50.00% | ||
20064 | 22 | 3.09% | ||
20319 | 0 | 0.00% | ||
20373 | 17 | 32.69% | ||
20374 | 1 | 10.00% | ||
20510 | 1 | 50.00% | ||
20515 | 1 | 20.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.