Hispanic/Latino Population: Black/African American
0.00 - 3.47
3.47 - 7.26
7.26 - 11.34
11.34 - 18.67
18.67 - 24.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 214 | 3.47% | ||
20002 | 500 | 7.26% | ||
20003 | 134 | 4.69% | ||
20004 | 2 | 1.10% | ||
20005 | 29 | 1.58% | ||
20006 | 9 | 1.83% | ||
20007 | 67 | 2.43% | ||
20008 | 110 | 3.31% | ||
20009 | 192 | 2.45% | ||
20010 | 173 | 1.84% | ||
20011 | 541 | 3.10% | ||
20012 | 152 | 5.21% | ||
20015 | 23 | 1.64% | ||
20016 | 60 | 1.60% | ||
20017 | 172 | 5.71% | ||
20018 | 218 | 11.34% | ||
20019 | 539 | 17.19% | ||
20020 | 382 | 24.77% | ||
20024 | 112 | 6.78% | ||
20032 | 319 | 18.67% | ||
20036 | 12 | 1.67% | ||
20037 | 45 | 2.52% | ||
20052 | 13 | 6.91% | ||
20057 | 9 | 1.80% | ||
20059 | 0 | 0.00% | ||
20064 | 38 | 5.33% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.92% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.