Hispanic/Latino Population: American Indian/Alaska Native
0.00
0.00 - 1.53
1.53 - 2.66
2.66 - 4.45
4.45 - 10.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 196 | 3.18% | ||
20002 | 123 | 1.79% | ||
20003 | 37 | 1.30% | ||
20004 | 0 | 0.00% | ||
20005 | 82 | 4.45% | ||
20006 | 5 | 1.02% | ||
20007 | 64 | 2.32% | ||
20008 | 42 | 1.26% | ||
20009 | 174 | 2.22% | ||
20010 | 333 | 3.54% | ||
20011 | 523 | 2.99% | ||
20012 | 49 | 1.68% | ||
20015 | 25 | 1.78% | ||
20016 | 38 | 1.01% | ||
20017 | 73 | 2.42% | ||
20018 | 39 | 2.03% | ||
20019 | 97 | 3.09% | ||
20020 | 41 | 2.66% | ||
20024 | 41 | 2.48% | ||
20032 | 55 | 3.22% | ||
20036 | 11 | 1.53% | ||
20037 | 18 | 1.01% | ||
20052 | 2 | 1.06% | ||
20057 | 4 | 0.80% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 1.92% | ||
20374 | 1 | 10.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.