Hispanic/Latino Population: Native Hawaiian/Pacific Islander
0.08
0.11
0.12
0.14
0.19
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 18 | 0.11% | ||
Ward 2 | 15 | 0.14% | ||
Ward 3 | 10 | 0.12% | ||
Ward 4 | 16 | 0.08% | ||
Ward 5 | 9 | 0.08% | ||
Ward 6 | 8 | 0.08% | ||
Ward 7 | 7 | 0.19% | ||
Ward 8 | 4 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.