Hispanic/Latino Population: Some Other Race
0.00
0.00 - 27.13
27.13 - 44.80
44.80 - 62.24
62.24 - 88.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,164 | 35.13% | ||
20002 | 2,455 | 35.66% | ||
20003 | 711 | 24.90% | ||
20004 | 31 | 17.13% | ||
20005 | 688 | 37.37% | ||
20006 | 157 | 31.98% | ||
20007 | 547 | 19.85% | ||
20008 | 687 | 20.67% | ||
20009 | 2,920 | 37.29% | ||
20010 | 5,357 | 56.91% | ||
20011 | 10,876 | 62.24% | ||
20012 | 1,717 | 58.84% | ||
20015 | 220 | 15.67% | ||
20016 | 807 | 21.47% | ||
20017 | 1,585 | 52.61% | ||
20018 | 861 | 44.80% | ||
20019 | 1,620 | 51.66% | ||
20020 | 494 | 32.04% | ||
20024 | 412 | 24.95% | ||
20032 | 568 | 33.24% | ||
20036 | 213 | 29.67% | ||
20037 | 415 | 23.26% | ||
20052 | 51 | 27.13% | ||
20057 | 186 | 37.13% | ||
20059 | 2 | 16.67% | ||
20064 | 630 | 88.36% | ||
20319 | 0 | 0.00% | ||
20373 | 14 | 26.92% | ||
20374 | 3 | 30.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 20.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.