Hispanic/Latino Population: 2+ Races
0.00 - 11.61
11.61 - 33.33
33.33 - 45.25
45.25 - 61.82
61.82 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,294 | 37.24% | ||
20002 | 2,452 | 35.61% | ||
20003 | 1,292 | 45.25% | ||
20004 | 97 | 53.59% | ||
20005 | 739 | 40.14% | ||
20006 | 57 | 11.61% | ||
20007 | 1,493 | 54.19% | ||
20008 | 1,827 | 54.96% | ||
20009 | 3,294 | 42.06% | ||
20010 | 2,506 | 26.62% | ||
20011 | 4,088 | 23.39% | ||
20012 | 758 | 25.98% | ||
20015 | 868 | 61.82% | ||
20016 | 2,053 | 54.62% | ||
20017 | 884 | 29.34% | ||
20018 | 589 | 30.65% | ||
20019 | 586 | 18.69% | ||
20020 | 438 | 28.40% | ||
20024 | 709 | 42.94% | ||
20032 | 484 | 28.32% | ||
20036 | 312 | 43.45% | ||
20037 | 791 | 44.34% | ||
20052 | 20 | 10.64% | ||
20057 | 166 | 33.13% | ||
20059 | 4 | 33.33% | ||
20064 | 23 | 3.23% | ||
20319 | 1 | 100.00% | ||
20373 | 18 | 34.62% | ||
20374 | 4 | 40.00% | ||
20510 | 0 | 0.00% | ||
20515 | 2 | 40.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.