Population: Age 0-4
0.16 - 0.40
0.40 - 1.99
1.99 - 3.70
3.70 - 5.05
5.05 - 6.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,899 | 3.64% | ||
20002 | 3,754 | 5.05% | ||
20003 | 1,763 | 4.48% | ||
20004 | 38 | 1.89% | ||
20005 | 235 | 1.93% | ||
20006 | 13 | 0.40% | ||
20007 | 1,130 | 4.46% | ||
20008 | 1,033 | 3.48% | ||
20009 | 1,827 | 3.53% | ||
20010 | 1,567 | 4.99% | ||
20011 | 4,129 | 6.34% | ||
20012 | 960 | 6.18% | ||
20015 | 882 | 5.59% | ||
20016 | 1,397 | 4.27% | ||
20017 | 1,196 | 5.84% | ||
20018 | 1,448 | 6.74% | ||
20019 | 3,775 | 6.61% | ||
20020 | 3,320 | 6.65% | ||
20024 | 619 | 3.37% | ||
20032 | 2,611 | 6.82% | ||
20036 | 95 | 1.62% | ||
20037 | 309 | 1.99% | ||
20052 | 20 | 1.46% | ||
20057 | 6 | 0.16% | ||
20059 | 3 | 6.25% | ||
20064 | 3 | 0.17% | ||
20319 | 1 | 3.70% | ||
20373 | 16 | 6.56% | ||
20374 | 1 | 2.78% | ||
20510 | 2 | 3.33% | ||
20515 | 2 | 1.21% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.