Population: Age 5-9
0.00 - 0.49
0.49 - 2.08
2.08 - 4.63
4.63 - 6.91
6.91 - 8.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,836 | 3.52% | ||
20002 | 3,900 | 5.25% | ||
20003 | 1,819 | 4.63% | ||
20004 | 36 | 1.79% | ||
20005 | 252 | 2.07% | ||
20006 | 16 | 0.49% | ||
20007 | 1,147 | 4.53% | ||
20008 | 1,065 | 3.59% | ||
20009 | 1,901 | 3.67% | ||
20010 | 1,600 | 5.10% | ||
20011 | 4,172 | 6.40% | ||
20012 | 980 | 6.31% | ||
20015 | 972 | 6.16% | ||
20016 | 1,500 | 4.59% | ||
20017 | 1,222 | 5.96% | ||
20018 | 1,444 | 6.73% | ||
20019 | 3,948 | 6.91% | ||
20020 | 3,931 | 7.87% | ||
20024 | 617 | 3.36% | ||
20032 | 3,023 | 7.90% | ||
20036 | 97 | 1.66% | ||
20037 | 324 | 2.08% | ||
20052 | 19 | 1.39% | ||
20057 | 6 | 0.16% | ||
20059 | 2 | 4.17% | ||
20064 | 3 | 0.17% | ||
20319 | 0 | 0.00% | ||
20373 | 20 | 8.20% | ||
20374 | 3 | 8.33% | ||
20510 | 1 | 1.67% | ||
20515 | 5 | 3.03% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.