Population: Age 10-14
0.00 - 1.67
1.67 - 3.46
3.46 - 5.33
5.33 - 6.98
6.98 - 8.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,396 | 2.68% | ||
20002 | 3,056 | 4.11% | ||
20003 | 1,354 | 3.44% | ||
20004 | 26 | 1.29% | ||
20005 | 140 | 1.15% | ||
20006 | 4 | 0.12% | ||
20007 | 1,093 | 4.32% | ||
20008 | 1,027 | 3.46% | ||
20009 | 1,279 | 2.47% | ||
20010 | 1,374 | 4.38% | ||
20011 | 3,883 | 5.96% | ||
20012 | 969 | 6.24% | ||
20015 | 1,101 | 6.98% | ||
20016 | 1,741 | 5.33% | ||
20017 | 1,057 | 5.16% | ||
20018 | 1,316 | 6.13% | ||
20019 | 3,935 | 6.89% | ||
20020 | 3,824 | 7.66% | ||
20024 | 421 | 2.29% | ||
20032 | 2,911 | 7.61% | ||
20036 | 68 | 1.16% | ||
20037 | 135 | 0.87% | ||
20052 | 6 | 0.44% | ||
20057 | 3 | 0.08% | ||
20059 | 3 | 6.25% | ||
20064 | 3 | 0.17% | ||
20319 | 0 | 0.00% | ||
20373 | 16 | 6.56% | ||
20374 | 3 | 8.33% | ||
20510 | 1 | 1.67% | ||
20515 | 5 | 3.03% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.