Population: Age 15-17
0.00 - 0.76
0.76 - 1.67
1.67 - 2.46
2.46 - 3.28
3.28 - 4.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 811 | 1.55% | ||
20002 | 1,458 | 1.96% | ||
20003 | 595 | 1.51% | ||
20004 | 6 | 0.30% | ||
20005 | 92 | 0.76% | ||
20006 | 147 | 4.50% | ||
20007 | 622 | 2.46% | ||
20008 | 576 | 1.94% | ||
20009 | 635 | 1.23% | ||
20010 | 715 | 2.28% | ||
20011 | 1,960 | 3.01% | ||
20012 | 494 | 3.18% | ||
20015 | 566 | 3.59% | ||
20016 | 1,071 | 3.28% | ||
20017 | 547 | 2.67% | ||
20018 | 614 | 2.86% | ||
20019 | 2,245 | 3.93% | ||
20020 | 1,924 | 3.85% | ||
20024 | 256 | 1.39% | ||
20032 | 1,578 | 4.12% | ||
20036 | 35 | 0.60% | ||
20037 | 119 | 0.76% | ||
20052 | 20 | 1.46% | ||
20057 | 80 | 2.09% | ||
20059 | 2 | 4.17% | ||
20064 | 20 | 1.13% | ||
20319 | 0 | 0.00% | ||
20373 | 9 | 3.69% | ||
20374 | 1 | 2.78% | ||
20510 | 1 | 1.67% | ||
20515 | 1 | 0.61% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.