Population: Age 18-20
0.00 - 6.17
6.17 - 14.75
14.75 - 29.30
29.30 - 54.89
54.89 - 66.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,815 | 5.40% | ||
20002 | 2,004 | 2.70% | ||
20003 | 852 | 2.17% | ||
20004 | 11 | 0.55% | ||
20005 | 164 | 1.35% | ||
20006 | 1,795 | 54.89% | ||
20007 | 1,562 | 6.17% | ||
20008 | 607 | 2.04% | ||
20009 | 735 | 1.42% | ||
20010 | 730 | 2.32% | ||
20011 | 1,814 | 2.78% | ||
20012 | 461 | 2.97% | ||
20015 | 534 | 3.38% | ||
20016 | 3,533 | 10.81% | ||
20017 | 681 | 3.32% | ||
20018 | 583 | 2.72% | ||
20019 | 2,090 | 3.66% | ||
20020 | 1,788 | 3.58% | ||
20024 | 272 | 1.48% | ||
20032 | 1,596 | 4.17% | ||
20036 | 169 | 2.89% | ||
20037 | 1,894 | 12.17% | ||
20052 | 641 | 46.82% | ||
20057 | 2,532 | 66.27% | ||
20059 | 13 | 27.08% | ||
20064 | 520 | 29.30% | ||
20319 | 0 | 0.00% | ||
20373 | 36 | 14.75% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 1.67% | ||
20515 | 4 | 2.42% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.