Population: Age 21-24
0.94 - 4.69
4.69 - 8.33
8.33 - 18.75
18.75 - 23.55
23.55 - 30.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,383 | 6.49% | ||
20002 | 2,866 | 3.86% | ||
20003 | 1,092 | 2.78% | ||
20004 | 19 | 0.94% | ||
20005 | 386 | 3.18% | ||
20006 | 716 | 21.90% | ||
20007 | 1,656 | 6.54% | ||
20008 | 870 | 2.93% | ||
20009 | 1,197 | 2.31% | ||
20010 | 990 | 3.15% | ||
20011 | 2,011 | 3.09% | ||
20012 | 516 | 3.32% | ||
20015 | 606 | 3.84% | ||
20016 | 2,557 | 7.82% | ||
20017 | 867 | 4.23% | ||
20018 | 662 | 3.08% | ||
20019 | 2,309 | 4.04% | ||
20020 | 1,961 | 3.93% | ||
20024 | 377 | 2.05% | ||
20032 | 1,793 | 4.69% | ||
20036 | 377 | 6.45% | ||
20037 | 2,480 | 15.93% | ||
20052 | 420 | 30.68% | ||
20057 | 1,139 | 29.81% | ||
20059 | 9 | 18.75% | ||
20064 | 418 | 23.55% | ||
20319 | 1 | 3.70% | ||
20373 | 36 | 14.75% | ||
20374 | 3 | 8.33% | ||
20510 | 1 | 1.67% | ||
20515 | 7 | 4.24% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.