Population: Age 25-34
0.37
0.37 - 11.67
11.67 - 19.44
19.44 - 31.19
31.19 - 39.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 17,640 | 33.82% | ||
20002 | 21,673 | 29.17% | ||
20003 | 12,264 | 31.19% | ||
20004 | 478 | 23.77% | ||
20005 | 4,644 | 38.22% | ||
20006 | 315 | 9.63% | ||
20007 | 4,891 | 19.31% | ||
20008 | 7,063 | 23.78% | ||
20009 | 18,829 | 36.37% | ||
20010 | 9,169 | 29.20% | ||
20011 | 10,184 | 15.63% | ||
20012 | 1,673 | 10.77% | ||
20015 | 1,213 | 7.69% | ||
20016 | 3,395 | 10.38% | ||
20017 | 3,546 | 17.30% | ||
20018 | 2,963 | 13.80% | ||
20019 | 8,111 | 14.20% | ||
20020 | 7,360 | 14.74% | ||
20024 | 5,252 | 28.57% | ||
20032 | 6,199 | 16.20% | ||
20036 | 2,333 | 39.90% | ||
20037 | 3,933 | 25.27% | ||
20052 | 138 | 10.08% | ||
20057 | 14 | 0.37% | ||
20059 | 8 | 16.67% | ||
20064 | 452 | 25.46% | ||
20319 | 4 | 14.81% | ||
20373 | 54 | 22.13% | ||
20374 | 7 | 19.44% | ||
20510 | 7 | 11.67% | ||
20515 | 22 | 13.33% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.