Population: Age 35-44
0.34 - 4.40
4.40 - 10.87
10.87 - 15.60
15.60 - 19.29
19.29 - 23.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 9,259 | 17.75% | ||
20002 | 14,082 | 18.95% | ||
20003 | 8,102 | 20.61% | ||
20004 | 479 | 23.82% | ||
20005 | 2,406 | 19.80% | ||
20006 | 144 | 4.40% | ||
20007 | 3,515 | 13.88% | ||
20008 | 4,894 | 16.48% | ||
20009 | 9,987 | 19.29% | ||
20010 | 5,954 | 18.96% | ||
20011 | 11,649 | 17.88% | ||
20012 | 2,423 | 15.60% | ||
20015 | 1,715 | 10.87% | ||
20016 | 3,363 | 10.29% | ||
20017 | 3,613 | 17.63% | ||
20018 | 3,458 | 16.11% | ||
20019 | 8,196 | 14.35% | ||
20020 | 6,871 | 13.76% | ||
20024 | 3,426 | 18.64% | ||
20032 | 5,311 | 13.88% | ||
20036 | 1,066 | 18.23% | ||
20037 | 1,951 | 12.53% | ||
20052 | 60 | 4.38% | ||
20057 | 13 | 0.34% | ||
20059 | 6 | 12.50% | ||
20064 | 160 | 9.01% | ||
20319 | 2 | 7.41% | ||
20373 | 32 | 13.11% | ||
20374 | 5 | 13.89% | ||
20510 | 12 | 20.00% | ||
20515 | 28 | 16.97% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.