Population: Age 45-54
0.00 - 1.68
1.68 - 8.33
8.33 - 12.48
12.48 - 16.97
16.97 - 21.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,869 | 9.34% | ||
20002 | 7,923 | 10.66% | ||
20003 | 4,652 | 11.83% | ||
20004 | 337 | 16.76% | ||
20005 | 1,416 | 11.65% | ||
20006 | 55 | 1.68% | ||
20007 | 2,835 | 11.19% | ||
20008 | 3,441 | 11.59% | ||
20009 | 5,724 | 11.06% | ||
20010 | 3,603 | 11.47% | ||
20011 | 8,129 | 12.48% | ||
20012 | 2,112 | 13.60% | ||
20015 | 2,195 | 13.91% | ||
20016 | 3,874 | 11.85% | ||
20017 | 2,293 | 11.19% | ||
20018 | 2,536 | 11.81% | ||
20019 | 6,305 | 11.04% | ||
20020 | 5,442 | 10.90% | ||
20024 | 2,204 | 11.99% | ||
20032 | 3,980 | 10.40% | ||
20036 | 574 | 9.82% | ||
20037 | 1,079 | 6.93% | ||
20052 | 22 | 1.61% | ||
20057 | 2 | 0.05% | ||
20059 | 0 | 0.00% | ||
20064 | 81 | 4.56% | ||
20319 | 2 | 7.41% | ||
20373 | 14 | 5.74% | ||
20374 | 3 | 8.33% | ||
20510 | 13 | 21.67% | ||
20515 | 28 | 16.97% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.