Population: Age 55-64
0.00 - 2.93
2.93 - 8.40
8.40 - 11.47
11.47 - 13.89
13.89 - 20.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,680 | 7.06% | ||
20002 | 6,143 | 8.27% | ||
20003 | 3,057 | 7.77% | ||
20004 | 265 | 13.18% | ||
20005 | 1,161 | 9.55% | ||
20006 | 23 | 0.70% | ||
20007 | 2,604 | 10.28% | ||
20008 | 3,261 | 10.98% | ||
20009 | 4,348 | 8.40% | ||
20010 | 2,618 | 8.34% | ||
20011 | 6,641 | 10.19% | ||
20012 | 1,781 | 11.47% | ||
20015 | 1,997 | 12.65% | ||
20016 | 3,492 | 10.68% | ||
20017 | 1,986 | 9.69% | ||
20018 | 2,174 | 10.13% | ||
20019 | 6,847 | 11.99% | ||
20020 | 5,821 | 11.65% | ||
20024 | 1,950 | 10.61% | ||
20032 | 4,174 | 10.91% | ||
20036 | 456 | 7.80% | ||
20037 | 1,047 | 6.73% | ||
20052 | 15 | 1.10% | ||
20057 | 6 | 0.16% | ||
20059 | 0 | 0.00% | ||
20064 | 52 | 2.93% | ||
20319 | 5 | 18.52% | ||
20373 | 5 | 2.05% | ||
20374 | 5 | 13.89% | ||
20510 | 11 | 18.33% | ||
20515 | 33 | 20.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.