Population: Age 65-74
0.26 - 2.08
2.08 - 7.27
7.27 - 10.27
10.27 - 13.94
13.94 - 22.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,818 | 5.40% | ||
20002 | 4,660 | 6.27% | ||
20003 | 2,179 | 5.54% | ||
20004 | 187 | 9.30% | ||
20005 | 739 | 6.08% | ||
20006 | 24 | 0.73% | ||
20007 | 2,276 | 8.99% | ||
20008 | 3,145 | 10.59% | ||
20009 | 3,191 | 6.16% | ||
20010 | 1,739 | 5.54% | ||
20011 | 5,880 | 9.03% | ||
20012 | 1,681 | 10.83% | ||
20015 | 1,872 | 11.86% | ||
20016 | 3,357 | 10.27% | ||
20017 | 1,822 | 8.89% | ||
20018 | 2,447 | 11.40% | ||
20019 | 5,680 | 9.95% | ||
20020 | 4,745 | 9.50% | ||
20024 | 1,810 | 9.85% | ||
20032 | 3,237 | 8.46% | ||
20036 | 336 | 5.75% | ||
20037 | 1,132 | 7.27% | ||
20052 | 7 | 0.51% | ||
20057 | 10 | 0.26% | ||
20059 | 1 | 2.08% | ||
20064 | 34 | 1.92% | ||
20319 | 6 | 22.22% | ||
20373 | 4 | 1.64% | ||
20374 | 3 | 8.33% | ||
20510 | 7 | 11.67% | ||
20515 | 23 | 13.94% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.