Population: Age 75-84
0.07 - 0.90
0.90 - 3.70
3.70 - 6.17
6.17 - 9.11
9.11 - 22.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,370 | 2.63% | ||
20002 | 2,119 | 2.85% | ||
20003 | 1,329 | 3.38% | ||
20004 | 107 | 5.32% | ||
20005 | 381 | 3.14% | ||
20006 | 13 | 0.40% | ||
20007 | 1,562 | 6.17% | ||
20008 | 2,138 | 7.20% | ||
20009 | 1,680 | 3.24% | ||
20010 | 993 | 3.16% | ||
20011 | 3,117 | 4.78% | ||
20012 | 1,033 | 6.65% | ||
20015 | 1,438 | 9.11% | ||
20016 | 2,555 | 7.82% | ||
20017 | 1,139 | 5.56% | ||
20018 | 1,318 | 6.14% | ||
20019 | 2,675 | 4.68% | ||
20020 | 2,262 | 4.53% | ||
20024 | 947 | 5.15% | ||
20032 | 1,414 | 3.70% | ||
20036 | 197 | 3.37% | ||
20037 | 882 | 5.67% | ||
20052 | 1 | 0.07% | ||
20057 | 8 | 0.21% | ||
20059 | 1 | 2.08% | ||
20064 | 16 | 0.90% | ||
20319 | 6 | 22.22% | ||
20373 | 1 | 0.41% | ||
20374 | 2 | 5.56% | ||
20510 | 3 | 5.00% | ||
20515 | 6 | 3.64% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.