Population: Age 85+
0.00 - 0.41
0.41 - 1.26
1.26 - 1.96
1.96 - 2.87
2.87 - 4.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 380 | 0.73% | ||
20002 | 670 | 0.90% | ||
20003 | 262 | 0.67% | ||
20004 | 22 | 1.09% | ||
20005 | 136 | 1.12% | ||
20006 | 5 | 0.15% | ||
20007 | 434 | 1.71% | ||
20008 | 581 | 1.96% | ||
20009 | 439 | 0.85% | ||
20010 | 347 | 1.11% | ||
20011 | 1,579 | 2.42% | ||
20012 | 445 | 2.87% | ||
20015 | 690 | 4.37% | ||
20016 | 857 | 2.62% | ||
20017 | 527 | 2.57% | ||
20018 | 508 | 2.37% | ||
20019 | 988 | 1.73% | ||
20020 | 698 | 1.40% | ||
20024 | 231 | 1.26% | ||
20032 | 430 | 1.12% | ||
20036 | 44 | 0.75% | ||
20037 | 280 | 1.80% | ||
20052 | 0 | 0.00% | ||
20057 | 2 | 0.05% | ||
20059 | 0 | 0.00% | ||
20064 | 13 | 0.73% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 0.41% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.61% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.