Population: Age 18+
73.54 - 75.65
75.65 - 80.38
80.38 - 85.93
85.93 - 92.12
92.12 - 98.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 46,214 | 88.61% | ||
20002 | 62,140 | 83.62% | ||
20003 | 33,789 | 85.93% | ||
20004 | 1,905 | 94.73% | ||
20005 | 11,433 | 94.08% | ||
20006 | 3,090 | 94.50% | ||
20007 | 21,335 | 84.24% | ||
20008 | 26,000 | 87.54% | ||
20009 | 46,130 | 89.10% | ||
20010 | 26,143 | 83.26% | ||
20011 | 51,004 | 78.29% | ||
20012 | 12,125 | 78.08% | ||
20015 | 12,260 | 77.69% | ||
20016 | 26,983 | 82.54% | ||
20017 | 16,474 | 80.38% | ||
20018 | 16,649 | 77.54% | ||
20019 | 43,201 | 75.65% | ||
20020 | 36,948 | 73.97% | ||
20024 | 16,469 | 89.59% | ||
20032 | 28,134 | 73.54% | ||
20036 | 5,552 | 94.95% | ||
20037 | 14,678 | 94.30% | ||
20052 | 1,304 | 95.25% | ||
20057 | 3,726 | 97.51% | ||
20059 | 38 | 79.17% | ||
20064 | 1,746 | 98.37% | ||
20319 | 26 | 96.30% | ||
20373 | 183 | 75.00% | ||
20374 | 28 | 77.78% | ||
20510 | 55 | 91.67% | ||
20515 | 152 | 92.12% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.