Population: Age 25+
1.44 - 17.75
17.75 - 45.52
45.52 - 72.82
72.82 - 82.57
82.57 - 93.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 40,016 | 76.72% | ||
20002 | 57,270 | 77.07% | ||
20003 | 31,845 | 80.99% | ||
20004 | 1,875 | 93.24% | ||
20005 | 10,883 | 89.56% | ||
20006 | 579 | 17.71% | ||
20007 | 18,117 | 71.53% | ||
20008 | 24,523 | 82.57% | ||
20009 | 44,198 | 85.37% | ||
20010 | 24,423 | 77.78% | ||
20011 | 47,179 | 72.42% | ||
20012 | 11,148 | 71.79% | ||
20015 | 11,120 | 70.46% | ||
20016 | 20,893 | 63.91% | ||
20017 | 14,926 | 72.82% | ||
20018 | 15,404 | 71.74% | ||
20019 | 38,802 | 67.95% | ||
20020 | 33,199 | 66.47% | ||
20024 | 15,820 | 86.06% | ||
20032 | 24,745 | 64.68% | ||
20036 | 5,006 | 85.62% | ||
20037 | 10,304 | 66.20% | ||
20052 | 243 | 17.75% | ||
20057 | 55 | 1.44% | ||
20059 | 16 | 33.33% | ||
20064 | 808 | 45.52% | ||
20319 | 25 | 92.59% | ||
20373 | 111 | 45.49% | ||
20374 | 25 | 69.44% | ||
20510 | 53 | 88.33% | ||
20515 | 141 | 85.45% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.