Population: Age 65+
10.05 - 11.97
11.97 - 14.31
14.31 - 15.96
15.96 - 17.76
17.76 - 20.23
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 8,456 | 10.05% | ||
Ward 2 | 9,879 | 11.97% | ||
Ward 3 | 15,537 | 20.23% | ||
Ward 4 | 14,714 | 17.76% | ||
Ward 5 | 13,187 | 14.23% | ||
Ward 6 | 12,025 | 10.85% | ||
Ward 7 | 11,903 | 15.96% | ||
Ward 8 | 10,478 | 14.31% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.