Population: Age 65+
0.52 - 4.17
4.17 - 10.34
10.34 - 18.18
18.18 - 25.35
25.35 - 44.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,568 | 8.76% | ||
20002 | 7,449 | 10.02% | ||
20003 | 3,770 | 9.59% | ||
20004 | 316 | 15.71% | ||
20005 | 1,256 | 10.34% | ||
20006 | 42 | 1.28% | ||
20007 | 4,272 | 16.87% | ||
20008 | 5,864 | 19.74% | ||
20009 | 5,310 | 10.26% | ||
20010 | 3,079 | 9.81% | ||
20011 | 10,576 | 16.23% | ||
20012 | 3,159 | 20.34% | ||
20015 | 4,000 | 25.35% | ||
20016 | 6,769 | 20.71% | ||
20017 | 3,488 | 17.02% | ||
20018 | 4,273 | 19.90% | ||
20019 | 9,343 | 16.36% | ||
20020 | 7,705 | 15.43% | ||
20024 | 2,988 | 16.26% | ||
20032 | 5,081 | 13.28% | ||
20036 | 577 | 9.87% | ||
20037 | 2,294 | 14.74% | ||
20052 | 8 | 0.58% | ||
20057 | 20 | 0.52% | ||
20059 | 2 | 4.17% | ||
20064 | 63 | 3.55% | ||
20319 | 12 | 44.44% | ||
20373 | 6 | 2.46% | ||
20374 | 5 | 13.89% | ||
20510 | 10 | 16.67% | ||
20515 | 30 | 18.18% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.