Median Age
20.2 - 24.2
24.2 - 36.6
36.6 - 43.2
43.2 - 48.1
48.1 - 62.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20001 | 32.9 | |
20002 | 34.3 | |
20003 | 34.9 | |
20004 | 43.2 | |
20005 | 35.7 | |
20006 | 20.4 | |
20007 | 36.6 | |
20008 | 40.3 | |
20009 | 34.7 | |
20010 | 34.5 | |
20011 | 38.8 | |
20012 | 42.1 | |
20015 | 46.4 | |
20016 | 38.4 | |
20017 | 38.1 | |
20018 | 39.9 | |
20019 | 37.6 | |
20020 | 36.3 | |
20024 | 39.0 | |
20032 | 34.1 | |
20036 | 33.9 | |
20037 | 31.4 | |
20052 | 20.9 | |
20057 | 20.2 | |
20059 | 21.4 | |
20064 | 24.2 | |
20319 | 62.0 | |
20373 | 23.8 | |
20374 | 35.0 | |
20510 | 48.1 | |
20515 | 48.0 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.