Male Population: Age 0 - 4
0.00 - 0.52
0.52 - 2.41
2.41 - 3.96
3.96 - 5.42
5.42 - 7.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 971 | 3.88% | ||
20002 | 1,917 | 5.42% | ||
20003 | 902 | 4.58% | ||
20004 | 17 | 1.73% | ||
20005 | 121 | 1.97% | ||
20006 | 7 | 0.52% | ||
20007 | 576 | 4.95% | ||
20008 | 526 | 3.96% | ||
20009 | 931 | 3.71% | ||
20010 | 803 | 5.15% | ||
20011 | 2,107 | 6.69% | ||
20012 | 489 | 6.76% | ||
20015 | 449 | 6.12% | ||
20016 | 714 | 4.93% | ||
20017 | 611 | 6.49% | ||
20018 | 732 | 7.47% | ||
20019 | 1,929 | 7.58% | ||
20020 | 1,693 | 7.61% | ||
20024 | 314 | 3.68% | ||
20032 | 1,341 | 7.50% | ||
20036 | 49 | 1.77% | ||
20037 | 160 | 2.29% | ||
20052 | 12 | 2.41% | ||
20057 | 3 | 0.17% | ||
20059 | 2 | 6.45% | ||
20064 | 2 | 0.24% | ||
20319 | 0 | 0.00% | ||
20373 | 7 | 4.79% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 4.76% | ||
20515 | 1 | 1.49% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.