Male Population: Age 5 - 9
0.00 - 0.90
0.90 - 3.23
3.23 - 5.62
5.62 - 7.91
7.91 - 10.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 935 | 3.74% | ||
20002 | 1,987 | 5.62% | ||
20003 | 925 | 4.69% | ||
20004 | 19 | 1.93% | ||
20005 | 130 | 2.12% | ||
20006 | 12 | 0.90% | ||
20007 | 568 | 4.88% | ||
20008 | 540 | 4.07% | ||
20009 | 954 | 3.80% | ||
20010 | 824 | 5.28% | ||
20011 | 2,150 | 6.83% | ||
20012 | 495 | 6.84% | ||
20015 | 469 | 6.39% | ||
20016 | 749 | 5.17% | ||
20017 | 611 | 6.49% | ||
20018 | 748 | 7.63% | ||
20019 | 2,014 | 7.91% | ||
20020 | 2,040 | 9.17% | ||
20024 | 313 | 3.67% | ||
20032 | 1,574 | 8.80% | ||
20036 | 53 | 1.91% | ||
20037 | 165 | 2.36% | ||
20052 | 10 | 2.01% | ||
20057 | 4 | 0.23% | ||
20059 | 1 | 3.23% | ||
20064 | 1 | 0.12% | ||
20319 | 0 | 0.00% | ||
20373 | 10 | 6.85% | ||
20374 | 2 | 10.53% | ||
20510 | 1 | 4.76% | ||
20515 | 4 | 5.97% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.