Male Population: Age 10 - 14
0.00 - 1.39
1.39 - 3.42
3.42 - 5.26
5.26 - 6.96
6.96 - 8.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 698 | 2.79% | ||
20002 | 1,536 | 4.34% | ||
20003 | 675 | 3.42% | ||
20004 | 12 | 1.22% | ||
20005 | 85 | 1.39% | ||
20006 | 2 | 0.15% | ||
20007 | 539 | 4.63% | ||
20008 | 522 | 3.93% | ||
20009 | 627 | 2.50% | ||
20010 | 707 | 4.53% | ||
20011 | 1,996 | 6.34% | ||
20012 | 486 | 6.71% | ||
20015 | 550 | 7.49% | ||
20016 | 907 | 6.26% | ||
20017 | 536 | 5.70% | ||
20018 | 682 | 6.96% | ||
20019 | 2,078 | 8.16% | ||
20020 | 1,918 | 8.62% | ||
20024 | 224 | 2.62% | ||
20032 | 1,510 | 8.44% | ||
20036 | 29 | 1.05% | ||
20037 | 69 | 0.99% | ||
20052 | 3 | 0.60% | ||
20057 | 3 | 0.17% | ||
20059 | 2 | 6.45% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 8 | 5.48% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 2 | 2.99% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.