Male Population: Age 15 - 17
0.00 - 0.69
0.69 - 1.60
1.60 - 2.41
2.41 - 3.53
3.53 - 4.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 400 | 1.60% | ||
20002 | 757 | 2.14% | ||
20003 | 316 | 1.60% | ||
20004 | 4 | 0.41% | ||
20005 | 42 | 0.68% | ||
20006 | 58 | 4.34% | ||
20007 | 281 | 2.41% | ||
20008 | 274 | 2.06% | ||
20009 | 317 | 1.26% | ||
20010 | 355 | 2.28% | ||
20011 | 999 | 3.17% | ||
20012 | 251 | 3.47% | ||
20015 | 303 | 4.13% | ||
20016 | 511 | 3.53% | ||
20017 | 279 | 2.96% | ||
20018 | 319 | 3.26% | ||
20019 | 1,165 | 4.58% | ||
20020 | 965 | 4.34% | ||
20024 | 130 | 1.52% | ||
20032 | 822 | 4.60% | ||
20036 | 12 | 0.43% | ||
20037 | 48 | 0.69% | ||
20052 | 7 | 1.41% | ||
20057 | 39 | 2.24% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 0.12% | ||
20319 | 0 | 0.00% | ||
20373 | 5 | 3.42% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 4.76% | ||
20515 | 1 | 1.49% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.