Male Population: Age 18 - 20
0.00 - 5.60
5.60 - 17.81
17.81 - 39.96
39.96 - 51.69
51.69 - 64.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 952 | 3.81% | ||
20002 | 908 | 2.57% | ||
20003 | 535 | 2.71% | ||
20004 | 7 | 0.71% | ||
20005 | 59 | 0.96% | ||
20006 | 690 | 51.69% | ||
20007 | 652 | 5.60% | ||
20008 | 267 | 2.01% | ||
20009 | 309 | 1.23% | ||
20010 | 348 | 2.23% | ||
20011 | 913 | 2.90% | ||
20012 | 228 | 3.15% | ||
20015 | 277 | 3.77% | ||
20016 | 1,392 | 9.60% | ||
20017 | 298 | 3.17% | ||
20018 | 287 | 2.93% | ||
20019 | 1,058 | 4.16% | ||
20020 | 897 | 4.03% | ||
20024 | 131 | 1.53% | ||
20032 | 858 | 4.80% | ||
20036 | 63 | 2.27% | ||
20037 | 632 | 9.06% | ||
20052 | 199 | 39.96% | ||
20057 | 1,121 | 64.31% | ||
20059 | 9 | 29.03% | ||
20064 | 71 | 8.66% | ||
20319 | 0 | 0.00% | ||
20373 | 26 | 17.81% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 4.76% | ||
20515 | 3 | 4.48% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.