Male Population: Age 21 - 24
0.00 - 3.18
3.18 - 6.75
6.75 - 13.16
13.16 - 22.58
22.58 - 30.69
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,034 | 4.13% | ||
20002 | 1,189 | 3.36% | ||
20003 | 674 | 3.42% | ||
20004 | 10 | 1.02% | ||
20005 | 114 | 1.86% | ||
20006 | 278 | 20.82% | ||
20007 | 677 | 5.82% | ||
20008 | 328 | 2.47% | ||
20009 | 371 | 1.48% | ||
20010 | 431 | 2.76% | ||
20011 | 1,002 | 3.18% | ||
20012 | 266 | 3.67% | ||
20015 | 305 | 4.15% | ||
20016 | 979 | 6.75% | ||
20017 | 392 | 4.17% | ||
20018 | 284 | 2.90% | ||
20019 | 1,106 | 4.35% | ||
20020 | 946 | 4.25% | ||
20024 | 159 | 1.86% | ||
20032 | 947 | 5.29% | ||
20036 | 138 | 4.98% | ||
20037 | 918 | 13.16% | ||
20052 | 147 | 29.52% | ||
20057 | 535 | 30.69% | ||
20059 | 7 | 22.58% | ||
20064 | 107 | 13.05% | ||
20319 | 0 | 0.00% | ||
20373 | 28 | 19.18% | ||
20374 | 1 | 5.26% | ||
20510 | 1 | 4.76% | ||
20515 | 3 | 4.48% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.