Male Population: Age 25 - 34
0.00 - 7.63
7.63 - 15.10
15.10 - 21.63
21.63 - 29.70
29.70 - 41.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 8,359 | 33.42% | ||
20002 | 9,667 | 27.32% | ||
20003 | 5,855 | 29.70% | ||
20004 | 201 | 20.47% | ||
20005 | 2,119 | 34.56% | ||
20006 | 137 | 10.26% | ||
20007 | 2,204 | 18.94% | ||
20008 | 2,873 | 21.63% | ||
20009 | 8,157 | 32.49% | ||
20010 | 4,341 | 27.83% | ||
20011 | 4,753 | 15.10% | ||
20012 | 713 | 9.85% | ||
20015 | 560 | 7.63% | ||
20016 | 1,541 | 10.63% | ||
20017 | 1,602 | 17.02% | ||
20018 | 1,329 | 13.56% | ||
20019 | 3,367 | 13.23% | ||
20020 | 2,998 | 13.47% | ||
20024 | 2,414 | 28.28% | ||
20032 | 2,588 | 14.47% | ||
20036 | 1,008 | 36.35% | ||
20037 | 1,906 | 27.31% | ||
20052 | 67 | 13.45% | ||
20057 | 7 | 0.40% | ||
20059 | 4 | 12.90% | ||
20064 | 337 | 41.10% | ||
20319 | 1 | 12.50% | ||
20373 | 30 | 20.55% | ||
20374 | 4 | 21.05% | ||
20510 | 0 | 0.00% | ||
20515 | 4 | 5.97% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.