Male Population: Age 35 - 44
12.96 - 13.25
13.25 - 13.82
13.82 - 17.63
17.63 - 18.66
18.66 - 20.46
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 8,222 | 20.06% | ||
Ward 2 | 6,846 | 17.63% | ||
Ward 3 | 4,575 | 13.25% | ||
Ward 4 | 6,765 | 17.06% | ||
Ward 5 | 8,110 | 18.66% | ||
Ward 6 | 10,967 | 20.46% | ||
Ward 7 | 4,605 | 13.82% | ||
Ward 8 | 4,339 | 12.96% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.