Male Population: Age 35 - 44
0.57 - 5.92
5.92 - 14.57
14.57 - 18.68
18.68 - 21.44
21.44 - 24.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,946 | 19.78% | ||
20002 | 7,098 | 20.06% | ||
20003 | 4,175 | 21.18% | ||
20004 | 244 | 24.85% | ||
20005 | 1,315 | 21.44% | ||
20006 | 79 | 5.92% | ||
20007 | 1,696 | 14.57% | ||
20008 | 2,276 | 17.13% | ||
20009 | 5,150 | 20.51% | ||
20010 | 3,086 | 19.78% | ||
20011 | 5,748 | 18.26% | ||
20012 | 1,130 | 15.61% | ||
20015 | 762 | 10.38% | ||
20016 | 1,518 | 10.47% | ||
20017 | 1,734 | 18.43% | ||
20018 | 1,597 | 16.30% | ||
20019 | 3,511 | 13.79% | ||
20020 | 2,850 | 12.81% | ||
20024 | 1,688 | 19.77% | ||
20032 | 2,343 | 13.10% | ||
20036 | 518 | 18.68% | ||
20037 | 967 | 13.86% | ||
20052 | 29 | 5.82% | ||
20057 | 10 | 0.57% | ||
20059 | 4 | 12.90% | ||
20064 | 152 | 18.54% | ||
20319 | 1 | 12.50% | ||
20373 | 16 | 10.96% | ||
20374 | 4 | 21.05% | ||
20510 | 5 | 23.81% | ||
20515 | 14 | 20.90% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.