Male Population: Age 45 - 54
10.15 - 10.43
10.43 - 10.81
10.81 - 11.92
11.92 - 12.24
12.24 - 13.19
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,883 | 11.91% | ||
Ward 2 | 4,198 | 10.81% | ||
Ward 3 | 4,227 | 12.24% | ||
Ward 4 | 5,229 | 13.19% | ||
Ward 5 | 5,047 | 11.61% | ||
Ward 6 | 6,390 | 11.92% | ||
Ward 7 | 3,476 | 10.43% | ||
Ward 8 | 3,397 | 10.15% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.