Male Population: Age 45 - 54
0.00 - 3.00
3.00 - 9.27
9.27 - 14.30
14.30 - 19.14
19.14 - 38.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,667 | 10.66% | ||
20002 | 3,937 | 11.13% | ||
20003 | 2,449 | 12.42% | ||
20004 | 188 | 19.14% | ||
20005 | 815 | 13.29% | ||
20006 | 40 | 3.00% | ||
20007 | 1,343 | 11.54% | ||
20008 | 1,590 | 11.97% | ||
20009 | 3,083 | 12.28% | ||
20010 | 1,878 | 12.04% | ||
20011 | 4,058 | 12.89% | ||
20012 | 1,006 | 13.90% | ||
20015 | 1,050 | 14.30% | ||
20016 | 1,768 | 12.20% | ||
20017 | 1,115 | 11.85% | ||
20018 | 1,192 | 12.16% | ||
20019 | 2,655 | 10.43% | ||
20020 | 2,296 | 10.32% | ||
20024 | 1,086 | 12.72% | ||
20032 | 1,789 | 10.00% | ||
20036 | 314 | 11.32% | ||
20037 | 528 | 7.57% | ||
20052 | 12 | 2.41% | ||
20057 | 2 | 0.11% | ||
20059 | 0 | 0.00% | ||
20064 | 76 | 9.27% | ||
20319 | 1 | 12.50% | ||
20373 | 9 | 6.16% | ||
20374 | 1 | 5.26% | ||
20510 | 8 | 38.10% | ||
20515 | 21 | 31.34% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.