Male Population: Age 55 - 64
0.00 - 2.05
2.05 - 8.90
8.90 - 11.98
11.98 - 16.42
16.42 - 21.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,042 | 8.16% | ||
20002 | 3,151 | 8.90% | ||
20003 | 1,527 | 7.75% | ||
20004 | 135 | 13.75% | ||
20005 | 682 | 11.12% | ||
20006 | 14 | 1.05% | ||
20007 | 1,213 | 10.42% | ||
20008 | 1,591 | 11.98% | ||
20009 | 2,571 | 10.24% | ||
20010 | 1,430 | 9.17% | ||
20011 | 3,257 | 10.35% | ||
20012 | 895 | 12.36% | ||
20015 | 947 | 12.90% | ||
20016 | 1,577 | 10.88% | ||
20017 | 917 | 9.74% | ||
20018 | 988 | 10.08% | ||
20019 | 2,893 | 11.37% | ||
20020 | 2,546 | 11.44% | ||
20024 | 847 | 9.92% | ||
20032 | 1,934 | 10.81% | ||
20036 | 274 | 9.88% | ||
20037 | 528 | 7.57% | ||
20052 | 8 | 1.61% | ||
20057 | 5 | 0.29% | ||
20059 | 0 | 0.00% | ||
20064 | 45 | 5.49% | ||
20319 | 1 | 12.50% | ||
20373 | 3 | 2.05% | ||
20374 | 4 | 21.05% | ||
20510 | 3 | 14.29% | ||
20515 | 11 | 16.42% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.