Male Population: Age 65 - 74
0.00 - 3.23
3.23 - 6.83
6.83 - 9.15
9.15 - 11.39
11.39 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,339 | 5.35% | ||
20002 | 2,176 | 6.15% | ||
20003 | 1,021 | 5.18% | ||
20004 | 88 | 8.96% | ||
20005 | 419 | 6.83% | ||
20006 | 13 | 0.97% | ||
20007 | 1,014 | 8.71% | ||
20008 | 1,376 | 10.36% | ||
20009 | 1,697 | 6.76% | ||
20010 | 866 | 5.55% | ||
20011 | 2,658 | 8.44% | ||
20012 | 737 | 10.18% | ||
20015 | 836 | 11.39% | ||
20016 | 1,418 | 9.78% | ||
20017 | 733 | 7.79% | ||
20018 | 978 | 9.98% | ||
20019 | 2,405 | 9.45% | ||
20020 | 2,036 | 9.15% | ||
20024 | 760 | 8.90% | ||
20032 | 1,504 | 8.41% | ||
20036 | 189 | 6.82% | ||
20037 | 545 | 7.81% | ||
20052 | 4 | 0.80% | ||
20057 | 9 | 0.52% | ||
20059 | 1 | 3.23% | ||
20064 | 18 | 2.20% | ||
20319 | 2 | 25.00% | ||
20373 | 3 | 2.05% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 3 | 4.48% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.