Male Population: Age 75 - 84
0.00 - 0.61
0.61 - 3.88
3.88 - 5.86
5.86 - 8.49
8.49 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 547 | 2.19% | ||
20002 | 871 | 2.46% | ||
20003 | 567 | 2.88% | ||
20004 | 50 | 5.09% | ||
20005 | 182 | 2.97% | ||
20006 | 5 | 0.37% | ||
20007 | 682 | 5.86% | ||
20008 | 898 | 6.76% | ||
20009 | 781 | 3.11% | ||
20010 | 413 | 2.65% | ||
20011 | 1,183 | 3.76% | ||
20012 | 398 | 5.50% | ||
20015 | 623 | 8.49% | ||
20016 | 1,095 | 7.55% | ||
20017 | 438 | 4.65% | ||
20018 | 508 | 5.18% | ||
20019 | 988 | 3.88% | ||
20020 | 832 | 3.74% | ||
20024 | 378 | 4.43% | ||
20032 | 539 | 3.01% | ||
20036 | 103 | 3.71% | ||
20037 | 393 | 5.63% | ||
20052 | 0 | 0.00% | ||
20057 | 5 | 0.29% | ||
20059 | 1 | 3.23% | ||
20064 | 5 | 0.61% | ||
20319 | 2 | 25.00% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 5.26% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.