Male Population: Age 85+
0.60 - 0.68
0.68 - 0.91
0.91 - 1.02
1.02 - 1.12
1.12 - 2.11
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 277 | 0.68% | ||
Ward 2 | 398 | 1.02% | ||
Ward 3 | 702 | 2.03% | ||
Ward 4 | 837 | 2.11% | ||
Ward 5 | 487 | 1.12% | ||
Ward 6 | 322 | 0.60% | ||
Ward 7 | 361 | 1.08% | ||
Ward 8 | 303 | 0.91% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.