Male Population: Age 18+
70.27 - 71.77
71.77 - 79.45
79.45 - 84.21
84.21 - 88.73
88.73 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 22,007 | 87.99% | ||
20002 | 29,190 | 82.49% | ||
20003 | 16,896 | 85.71% | ||
20004 | 930 | 94.70% | ||
20005 | 5,754 | 93.84% | ||
20006 | 1,256 | 94.08% | ||
20007 | 9,675 | 83.13% | ||
20008 | 11,422 | 85.98% | ||
20009 | 22,279 | 88.73% | ||
20010 | 12,912 | 82.76% | ||
20011 | 24,227 | 76.96% | ||
20012 | 5,518 | 76.23% | ||
20015 | 5,570 | 75.88% | ||
20016 | 11,614 | 80.12% | ||
20017 | 7,374 | 78.36% | ||
20018 | 7,318 | 74.68% | ||
20019 | 18,268 | 71.77% | ||
20020 | 15,634 | 70.27% | ||
20024 | 7,556 | 88.51% | ||
20032 | 12,642 | 70.67% | ||
20036 | 2,630 | 94.84% | ||
20037 | 6,536 | 93.67% | ||
20052 | 466 | 93.57% | ||
20057 | 1,694 | 97.19% | ||
20059 | 26 | 83.87% | ||
20064 | 816 | 99.51% | ||
20319 | 8 | 100.00% | ||
20373 | 116 | 79.45% | ||
20374 | 16 | 84.21% | ||
20510 | 18 | 85.71% | ||
20515 | 59 | 88.06% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.