Male Population: Age 65+
9.71 - 9.73
9.73 - 13.01
13.01 - 14.16
14.16 - 15.59
15.59 - 19.08
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,980 | 9.71% | ||
Ward 2 | 4,625 | 11.91% | ||
Ward 3 | 6,590 | 19.08% | ||
Ward 4 | 6,181 | 15.59% | ||
Ward 5 | 5,309 | 12.22% | ||
Ward 6 | 5,213 | 9.73% | ||
Ward 7 | 4,717 | 14.16% | ||
Ward 8 | 4,355 | 13.01% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.