Male Population: Age 65+
0.00 - 4.48
4.48 - 11.36
11.36 - 16.75
16.75 - 22.74
22.74 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,007 | 8.02% | ||
20002 | 3,240 | 9.16% | ||
20003 | 1,681 | 8.53% | ||
20004 | 145 | 14.77% | ||
20005 | 650 | 10.60% | ||
20006 | 18 | 1.35% | ||
20007 | 1,890 | 16.24% | ||
20008 | 2,497 | 18.80% | ||
20009 | 2,638 | 10.51% | ||
20010 | 1,398 | 8.96% | ||
20011 | 4,496 | 14.28% | ||
20012 | 1,280 | 17.68% | ||
20015 | 1,669 | 22.74% | ||
20016 | 2,839 | 19.59% | ||
20017 | 1,316 | 13.98% | ||
20018 | 1,641 | 16.75% | ||
20019 | 3,678 | 14.45% | ||
20020 | 3,101 | 13.94% | ||
20024 | 1,231 | 14.42% | ||
20032 | 2,183 | 12.20% | ||
20036 | 315 | 11.36% | ||
20037 | 1,057 | 15.15% | ||
20052 | 4 | 0.80% | ||
20057 | 14 | 0.80% | ||
20059 | 2 | 6.45% | ||
20064 | 28 | 3.41% | ||
20319 | 4 | 50.00% | ||
20373 | 4 | 2.74% | ||
20374 | 2 | 10.53% | ||
20510 | 0 | 0.00% | ||
20515 | 3 | 4.48% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.