Male Median Age
20.2 - 23.4
23.4 - 35.7
35.7 - 41.1
41.1 - 45.7
45.7 - 65.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20001 | 34.0 | |
20002 | 34.7 | |
20003 | 35.0 | |
20004 | 44.1 | |
20005 | 38.0 | |
20006 | 20.6 | |
20007 | 36.9 | |
20008 | 40.8 | |
20009 | 36.7 | |
20010 | 35.0 | |
20011 | 38.2 | |
20012 | 41.1 | |
20015 | 44.9 | |
20016 | 38.0 | |
20017 | 37.2 | |
20018 | 38.2 | |
20019 | 35.0 | |
20020 | 33.9 | |
20024 | 38.5 | |
20032 | 32.3 | |
20036 | 35.7 | |
20037 | 32.9 | |
20052 | 21.5 | |
20057 | 20.2 | |
20059 | 21.9 | |
20064 | 31.8 | |
20319 | 65.0 | |
20373 | 23.4 | |
20374 | 38.8 | |
20510 | 45.6 | |
20515 | 45.7 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.