Female Population: Age 0 - 4
0.10 - 1.02
1.02 - 2.56
2.56 - 4.39
4.39 - 6.24
6.24 - 9.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 928 | 3.42% | ||
20002 | 1,837 | 4.72% | ||
20003 | 861 | 4.39% | ||
20004 | 21 | 2.04% | ||
20005 | 114 | 1.89% | ||
20006 | 6 | 0.31% | ||
20007 | 554 | 4.05% | ||
20008 | 507 | 3.09% | ||
20009 | 896 | 3.36% | ||
20010 | 764 | 4.84% | ||
20011 | 2,022 | 6.01% | ||
20012 | 471 | 5.68% | ||
20015 | 433 | 5.13% | ||
20016 | 683 | 3.75% | ||
20017 | 585 | 5.28% | ||
20018 | 716 | 6.13% | ||
20019 | 1,846 | 5.83% | ||
20020 | 1,627 | 5.87% | ||
20024 | 305 | 3.10% | ||
20032 | 1,270 | 6.24% | ||
20036 | 46 | 1.50% | ||
20037 | 149 | 1.74% | ||
20052 | 8 | 0.92% | ||
20057 | 3 | 0.14% | ||
20059 | 1 | 5.88% | ||
20064 | 1 | 0.10% | ||
20319 | 1 | 5.26% | ||
20373 | 9 | 9.18% | ||
20374 | 1 | 5.88% | ||
20510 | 1 | 2.56% | ||
20515 | 1 | 1.02% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.