Female Population: Age 10 - 14
0.00 - 1.36
1.36 - 3.08
3.08 - 4.70
4.70 - 8.16
8.16 - 11.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 698 | 2.57% | ||
20002 | 1,520 | 3.91% | ||
20003 | 679 | 3.46% | ||
20004 | 14 | 1.36% | ||
20005 | 55 | 0.91% | ||
20006 | 2 | 0.10% | ||
20007 | 554 | 4.05% | ||
20008 | 505 | 3.08% | ||
20009 | 652 | 2.45% | ||
20010 | 667 | 4.22% | ||
20011 | 1,887 | 5.60% | ||
20012 | 483 | 5.83% | ||
20015 | 551 | 6.53% | ||
20016 | 834 | 4.58% | ||
20017 | 521 | 4.70% | ||
20018 | 634 | 5.43% | ||
20019 | 1,857 | 5.87% | ||
20020 | 1,906 | 6.88% | ||
20024 | 197 | 2.00% | ||
20032 | 1,401 | 6.88% | ||
20036 | 39 | 1.27% | ||
20037 | 66 | 0.77% | ||
20052 | 3 | 0.34% | ||
20057 | 0 | 0.00% | ||
20059 | 1 | 5.88% | ||
20064 | 3 | 0.31% | ||
20319 | 0 | 0.00% | ||
20373 | 8 | 8.16% | ||
20374 | 2 | 11.76% | ||
20510 | 1 | 2.56% | ||
20515 | 3 | 3.06% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.