Female Population: Age 18 - 20
0.00 - 3.62
3.62 - 14.70
14.70 - 23.53
23.53 - 57.11
57.11 - 67.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,863 | 6.86% | ||
20002 | 1,096 | 2.82% | ||
20003 | 317 | 1.62% | ||
20004 | 4 | 0.39% | ||
20005 | 105 | 1.74% | ||
20006 | 1,105 | 57.11% | ||
20007 | 910 | 6.65% | ||
20008 | 340 | 2.07% | ||
20009 | 426 | 1.60% | ||
20010 | 382 | 2.42% | ||
20011 | 901 | 2.68% | ||
20012 | 233 | 2.81% | ||
20015 | 257 | 3.05% | ||
20016 | 2,141 | 11.77% | ||
20017 | 383 | 3.46% | ||
20018 | 296 | 2.54% | ||
20019 | 1,032 | 3.26% | ||
20020 | 891 | 3.22% | ||
20024 | 141 | 1.43% | ||
20032 | 738 | 3.62% | ||
20036 | 106 | 3.45% | ||
20037 | 1,262 | 14.70% | ||
20052 | 442 | 50.75% | ||
20057 | 1,411 | 67.90% | ||
20059 | 4 | 23.53% | ||
20064 | 449 | 47.02% | ||
20319 | 0 | 0.00% | ||
20373 | 10 | 10.20% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 1.02% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.