Female Population: Age 21 - 24
0.00 - 2.21
2.21 - 5.26
5.26 - 11.76
11.76 - 22.64
22.64 - 32.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,349 | 8.65% | ||
20002 | 1,677 | 4.31% | ||
20003 | 418 | 2.13% | ||
20004 | 9 | 0.87% | ||
20005 | 272 | 4.52% | ||
20006 | 438 | 22.64% | ||
20007 | 979 | 7.15% | ||
20008 | 542 | 3.30% | ||
20009 | 826 | 3.10% | ||
20010 | 559 | 3.54% | ||
20011 | 1,009 | 3.00% | ||
20012 | 250 | 3.02% | ||
20015 | 301 | 3.57% | ||
20016 | 1,578 | 8.67% | ||
20017 | 475 | 4.29% | ||
20018 | 378 | 3.24% | ||
20019 | 1,203 | 3.80% | ||
20020 | 1,015 | 3.66% | ||
20024 | 218 | 2.21% | ||
20032 | 846 | 4.15% | ||
20036 | 239 | 7.77% | ||
20037 | 1,562 | 18.19% | ||
20052 | 273 | 31.34% | ||
20057 | 604 | 29.07% | ||
20059 | 2 | 11.76% | ||
20064 | 311 | 32.57% | ||
20319 | 1 | 5.26% | ||
20373 | 8 | 8.16% | ||
20374 | 2 | 11.76% | ||
20510 | 0 | 0.00% | ||
20515 | 4 | 4.08% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.