Female Population: Age 25 - 34
0.34 - 12.04
12.04 - 19.63
19.63 - 26.92
26.92 - 34.19
34.19 - 43.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 9,281 | 34.19% | ||
20002 | 12,006 | 30.85% | ||
20003 | 6,409 | 32.69% | ||
20004 | 277 | 26.92% | ||
20005 | 2,525 | 41.94% | ||
20006 | 178 | 9.20% | ||
20007 | 2,687 | 19.63% | ||
20008 | 4,190 | 25.52% | ||
20009 | 10,672 | 40.02% | ||
20010 | 4,828 | 30.56% | ||
20011 | 5,431 | 16.13% | ||
20012 | 960 | 11.58% | ||
20015 | 653 | 7.74% | ||
20016 | 1,854 | 10.19% | ||
20017 | 1,944 | 17.54% | ||
20018 | 1,634 | 14.00% | ||
20019 | 4,744 | 14.99% | ||
20020 | 4,362 | 15.75% | ||
20024 | 2,838 | 28.83% | ||
20032 | 3,611 | 17.73% | ||
20036 | 1,325 | 43.10% | ||
20037 | 2,027 | 23.61% | ||
20052 | 71 | 8.15% | ||
20057 | 7 | 0.34% | ||
20059 | 4 | 23.53% | ||
20064 | 115 | 12.04% | ||
20319 | 3 | 15.79% | ||
20373 | 24 | 24.49% | ||
20374 | 3 | 17.65% | ||
20510 | 7 | 17.95% | ||
20515 | 18 | 18.37% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.