Female Population: Age 35 - 44
0.14 - 0.84
0.84 - 5.88
5.88 - 13.29
13.29 - 16.95
16.95 - 22.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,313 | 15.89% | ||
20002 | 6,984 | 17.94% | ||
20003 | 3,927 | 20.03% | ||
20004 | 235 | 22.84% | ||
20005 | 1,091 | 18.12% | ||
20006 | 65 | 3.36% | ||
20007 | 1,819 | 13.29% | ||
20008 | 2,618 | 15.95% | ||
20009 | 4,837 | 18.14% | ||
20010 | 2,868 | 18.15% | ||
20011 | 5,901 | 17.53% | ||
20012 | 1,293 | 15.60% | ||
20015 | 953 | 11.29% | ||
20016 | 1,845 | 10.14% | ||
20017 | 1,879 | 16.95% | ||
20018 | 1,861 | 15.94% | ||
20019 | 4,685 | 14.80% | ||
20020 | 4,021 | 14.52% | ||
20024 | 1,738 | 17.65% | ||
20032 | 2,968 | 14.57% | ||
20036 | 548 | 17.83% | ||
20037 | 984 | 11.46% | ||
20052 | 31 | 3.56% | ||
20057 | 3 | 0.14% | ||
20059 | 2 | 11.76% | ||
20064 | 8 | 0.84% | ||
20319 | 1 | 5.26% | ||
20373 | 16 | 16.33% | ||
20374 | 1 | 5.88% | ||
20510 | 7 | 17.95% | ||
20515 | 14 | 14.29% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.