Female Population: Age 45 - 54
0.00 - 1.15
1.15 - 6.42
6.42 - 8.46
8.46 - 12.09
12.09 - 14.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,202 | 8.11% | ||
20002 | 3,986 | 10.24% | ||
20003 | 2,203 | 11.24% | ||
20004 | 149 | 14.48% | ||
20005 | 601 | 9.98% | ||
20006 | 15 | 0.78% | ||
20007 | 1,492 | 10.90% | ||
20008 | 1,851 | 11.27% | ||
20009 | 2,641 | 9.90% | ||
20010 | 1,725 | 10.92% | ||
20011 | 4,071 | 12.09% | ||
20012 | 1,106 | 13.34% | ||
20015 | 1,145 | 13.57% | ||
20016 | 2,106 | 11.57% | ||
20017 | 1,178 | 10.63% | ||
20018 | 1,344 | 11.51% | ||
20019 | 3,650 | 11.53% | ||
20020 | 3,146 | 11.36% | ||
20024 | 1,118 | 11.36% | ||
20032 | 2,191 | 10.76% | ||
20036 | 260 | 8.46% | ||
20037 | 551 | 6.42% | ||
20052 | 10 | 1.15% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 5 | 0.52% | ||
20319 | 1 | 5.26% | ||
20373 | 5 | 5.10% | ||
20374 | 2 | 11.76% | ||
20510 | 5 | 12.82% | ||
20515 | 7 | 7.14% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.